Hi Readers,
In this article, we are providing information about TATA IPL 2023 Schedule. We are also sharing the Match List, start date (First Match), and final date (TATA IPL 2023 Final – Winner of Qualifier 1 vs Winner of Qualifier 2) of the tournament. We are also sharing information about playgrounds (Venue list) along with the Teams playing in TATA IPL 2023. We shared the information about How to book Tickets for the IPL 2023 match?
TATA IPL 2023 | |
Name of the League | TATA Indian Premier League 2023 |
Ownership | Board of Cricket Council of India (BCCI) |
TATA IPL 2023 Starting Date | Friday, 31 March 2023 |
TATA IPL 2023 Final | Sunday, 28 May 2023 |
Host Country | India |
Total Number of Matches | 74 Matches in Tata IPL 2023 |
Total Team Participate in IPL 2023 | 10 Teams |
Total Venues in IPL 2023 | 12 Venues |
TATA IPL 2023 Format | T-20/ T20 |
Official Website | www.iplt20.com |
IPL 2023: Finally, BCCI announced IPL 2023 schedule on Friday 17 February, 2023. IPL 2023 will start on Friday 31 March, 2023.
IPL 2023 Schedule
IPL 2023 will kick start on Friday 31 March, 2023 and Final Match of TATA IPL 2023will be played on Sunday, 28 May 2023 (TATA IPL 2023 Final – Winner of Qualifier 1 vs Winner of Qualifier 2). Total of 10 Teams are participating in TATA IPL 2023.All the matches will be played in INDIA only in 12 different Venues. There is a total of 70 league matches going to be played in 52 days till Sunday 21 May, 2023.
Qualifier 1 will be played at 07:30 PM, Tuesday, 23 May 2023 at M.A. Chidambaram Stadium, Chennai between Team1 (Team which holds number 1 position in points table) and Team2 (Team which holds number 2 position in points table).
Eliminator will be played at 07:30 PM, Wednesday, 24 May 2023 at M.A. Chidambaram Stadium, Chennai between Team3 (Team which holds number 3 position in points table) and Team4 (Team which holds number 4 position in points table).
Qualifier 2 will be played at 07:30 PM, Friday, 26 May 2023 at Narendra Modi Stadium, Ahmedabad between Winner of Eliminator vs Loser of Qualifier 1.
TATA IPL 2023 Final will be played at 07:30 PM, Sunday, 28 May 2023 at Narendra Modi Stadium, Ahmedabad between Winner of Qualifier 1 vs Winner of Qualifier 2
IPL 2023 First Match
IPL 2023 First Match will kick start at 7:30 PM on Friday 31 March, 2023. IPL 2023 opening match will be played between Gujarat Titans and Chennai Super Kings at Narendra Modi Stadium, Ahmedabad.
IPL 2023 Schedule
IPL Schedule: 52+ days of IPL will be full of enjoyment, thrill and happiness among Cricket lovers. All cricket lovers across the world will be enjoying this cricket carnival with full josh and enthusiasm.
Schedule Table: IPL 2023 Match List, IPL Match List
Match No. | Dates | Day | Home Team | Away Team | Venue | Time |
1 | 31-Mar-23 | Friday | Gujarat Titans | Chennai Super Kings | Ahmedabad | 07:30 PM |
2 | 01-Apr-23 | Saturday | Punjab Kings | Kolkata Knight Riders | Mohali | 03:30 PM |
3 | 01-Apr-23 | Saturday | Lucknow Super Giants | Delhi Capitals | Lucknow | 07:30 PM |
4 | 02-Apr-23 | Sunday | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad | 03:30 PM |
5 | 02-Apr-23 | Sunday | Royal Challengers Bangalore | Mumbai Indians | Bengaluru | 07:30 PM |
6 | 03-Apr-23 | Monday | Chennai Super Kings | Lucknow Super Giants | Chennai | 07:30 PM |
7 | 04-Apr-23 | Tuesday | Delhi Capitals | Gujarat Titans | Delhi | 07:30 PM |
8 | 05-Apr-23 | Wednesday | Rajasthan Royals | Punjab Kings | Guwahati | 07:30 PM |
9 | 06-Apr-23 | Thursday | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata | 07:30 PM |
10 | 07-Apr-23 | Friday | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow | 07:30 PM |
11 | 08-Apr-23 | Saturday | Rajasthan Royals | Delhi Capitals | Guwahati | 03:30 PM |
12 | 08-Apr-23 | Saturday | Mumbai Indians | Chennai Super Kings | Mumbai | 07:30 PM |
13 | 09-Apr-23 | Sunday | Gujarat Titans | Kolkata Knight Riders | Ahmedabad | 03:30 PM |
14 | 09-Apr-23 | Sunday | Sunrisers Hyderabad | Punjab Kings | Hyderabad | 07:30 PM |
15 | 10-Apr-23 | Monday | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru | 03:30 PM |
16 | 11-Apr-23 | Tuesday | Delhi Capitals | Mumbai Indians | Delhi | 07:30 PM |
17 | 12-Apr-23 | Wednesday | Chennai Super Kings | Rajasthan Royals | Chennai | 07:30 PM |
18 | 13-Apr-23 | Thursday | Punjab Kings | Gujarat Titans | Mohali | 07:30 PM |
19 | 14-Apr-23 | Friday | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata | 07:30 PM |
20 | 15-Apr-23 | Saturday | Royal Challengers Bangalore | Delhi Capitals | Bengaluru | 03:30 PM |
21 | 15-Apr-23 | Saturday | Lucknow Super Giants | Punjab Kings | Lucknow | 07:30 PM |
22 | 16-Apr-23 | Sunday | Mumbai Indians | Kolkata Knight Riders | Mumbai | 03:30 PM |
23 | 16-Apr-23 | Sunday | Gujarat Titans | Rajasthan Royals | Ahmedabad | 07:30 PM |
24 | 17-Apr-23 | Monday | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru | 07:30 PM |
25 | 18-Apr-23 | Tuesday | Sunrisers Hyderabad | Mumbai Indians | Hyderabad | 07:30 PM |
26 | 19-Apr-23 | Wednesday | Rajasthan Royals | Lucknow Super Giants | Jaipur | 07:30 PM |
27 | 20-Apr-23 | Thursday | Punjab Kings | Royal Challengers Bangalore | Mohali | 03:30 PM |
28 | 20-Apr-23 | Thursday | Delhi Capitals | Kolkata Knight Riders | Delhi | 07:30 PM |
29 | 21-Apr-23 | Friday | Chennai Super Kings | Sunrisers Hyderabad | Chennai | 07:30 PM |
30 | 22-Apr-23 | Saturday | Lucknow Super Giants | Gujarat Titans | Lucknow | 03:30 PM |
31 | 22-Apr-23 | Saturday | Mumbai Indians | Punjab Kings | Mumbai | 07:30 PM |
32 | 23-Apr-23 | Sunday | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru | 03:30 PM |
33 | 23-Apr-23 | Sunday | Kolkata Knight Riders | Chennai Super Kings | Kolkata | 07:30 PM |
34 | 24-Apr-23 | Monday | Sunrisers Hyderabad | Delhi Capitals | Hyderabad | 07:30 PM |
35 | 25-Apr-23 | Tuesday | Gujarat Titans | Mumbai Indians | Ahmedabad | 07:30 PM |
36 | 26-Apr-23 | Wednesday | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru | 07:30 PM |
37 | 27-Apr-23 | Thursday | Rajasthan Royals | Chennai Super Kings | Jaipur | 07:30 PM |
38 | 28-Apr-23 | Friday | Punjab Kings | Lucknow Super Giants | Mohali | 07:30 PM |
39 | 29-Apr-23 | Saturday | Kolkata Knight Riders | Gujarat Titans | Kolkata | 03:30 PM |
40 | 29-Apr-23 | Saturday | Delhi Capitals | Sunrisers Hyderabad | Delhi | 07:30 PM |
41 | 30-Apr-23 | Sunday | Chennai Super Kings | Punjab Kings | Chennai | 03:30 PM |
42 | 30-Apr-23 | Sunday | Mumbai Indians | Rajasthan Royals | Mumbai | 07:30 PM |
43 | 01-May-23 | Monday | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow | 07:30 PM |
44 | 02-May-23 | Tuesday | Gujarat Titans | Delhi Capitals | Ahmedabad | 07:30 PM |
45 | 03-May-23 | Wednesday | Lucknow Super Giants | Chennai Super Kings | Lucknow | 03:30 PM |
46 | 03-May-23 | Wednesday | Punjab Kings | Mumbai Indians | Mohali | 07:30 PM |
47 | 04-May-23 | Thursday | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad | 07:30 PM |
48 | 05-May-23 | Friday | Rajasthan Royals | Gujarat Titans | Jaipur | 07:30 PM |
49 | 06-May-23 | Saturday | Chennai Super Kings | Mumbai Indians | Chennai | 03:30 PM |
50 | 06-May-23 | Saturday | Delhi Capitals | Royal Challengers Bangalore | Delhi | 07:30 PM |
51 | 07-May-23 | Sunday | Gujarat Titans | Lucknow Super Giants | Ahmedabad | 03:30 PM |
52 | 07-May-23 | Sunday | Rajasthan Royals | Sunrisers Hyderabad | Jaipur | 07:30 PM |
53 | 08-May-23 | Monday | Kolkata Knight Riders | Punjab Kings | Kolkata | 07:30 PM |
54 | 09-May-23 | Tuesday | Mumbai Indians | Royal Challengers Bangalore | Mumbai | 07:30 PM |
55 | 10-May-23 | Wednesday | Chennai Super Kings | Delhi Capitals | Chennai | 07:30 PM |
56 | 11-May-23 | Thursday | Kolkata Knight Riders | Rajasthan Royals | Kolkata | 07:30 PM |
57 | 12-May-23 | Friday | Mumbai Indians | Gujarat Titans | Mumbai | 07:30 PM |
58 | 13-May-23 | Saturday | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad | 03:30 PM |
59 | 13-May-23 | Saturday | Delhi Capitals | Punjab Kings | Delhi | 07:30 PM |
60 | 14-May-23 | Sunday | Rajasthan Royals | Royal Challengers Bangalore | Jaipur | 03:30 PM |
61 | 14-May-23 | Sunday | Chennai Super Kings | Kolkata Knight Riders | Chennai | 07:30 PM |
62 | 15-May-23 | Monday | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad | 07:30 PM |
63 | 16-May-23 | Tuesday | Lucknow Super Giants | Mumbai Indians | Lucknow | 07:30 PM |
64 | 17-May-23 | Wednesday | Punjab Kings | Delhi Capitals | Dharamshala | 07:30 PM |
65 | 18-May-23 | Thursday | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad | 07:30 PM |
66 | 19-May-23 | Friday | Punjab Kings | Rajasthan Royals | Dharamshala | 07:30 PM |
67 | 20-May-23 | Saturday | Delhi Capitals | Chennai Super Kings | Delhi | 03:30 PM |
68 | 20-May-23 | Saturday | Kolkata Knight Riders | Lucknow Super Giants | Kolkata | 07:30 PM |
69 | 21-May-23 | Sunday | Mumbai Indians | Sunrisers Hyderabad | Mumbai | 03:30 PM |
70 | 21-May-23 | Sunday | Royal Challengers Bangalore | Gujarat Titans | Bengaluru | 07:30 PM |
71 | 23-May-23 | Tuesday | Qualifier 1 – Team 1 vs Team 2 | Chennai | 07:30 PM | |
72 | 24-May-23 | Wednesday | Eliminator – Team 3 vs Team 4 | Chennai | 07:30 PM | |
73 | 26-May-23 | Friday | Qualifier 2 – Winner of Eliminator vs Loser of Qualifier 1 | Ahmedabad | 07:30 PM | |
74 | 28-May-23 | Sunday | TATA IPL 2023 Final – Winner of Qualifier 1 vs Winner of Qualifier 2 | Ahmedabad | 07:30 PM |
IPL 2023 Team List
IPL Team List: There are total 10 Teams are participating in TATA IPL 2023. Each team is going to play a total of 14 league matches. Out of 14 league matches, each team is playing 7 matches at their Home Ground Stadium and 7 matches at different Venues.
Team List
No. | Team Name | Short Name | Captain | Head Coach |
1 | Gujarat Titans | GT | Hardik Pandya | Ashish Nehra |
2 | Chennai Super Kings | CSK | Mahendra Singh Dhoni | Stephen Fleming |
3 | Punjab Kings | PBK | Shikhar Dhawan | Trevor Bayliss |
4 | Kolkata Knight Riders | KKR | Nitish Rana | Brendon McCullum |
5 | Lucknow Super Giants | LSG | KL Rahul | Andy Flower |
6 | Delhi Capitals | DC | David Warner | Ricky Ponting |
7 | Sunrisers Hyderabad | SRH | Aiden Markram | Brian Lara |
8 | Rajasthan Royals | RR | Sanju Samson | Kumar Sangakara |
9 | Royal Challengers Bangalore | RCB | Faf du Plessis | Sanjay Bangar |
10 | Mumbai Indians | MI | Rohit Sharma | Mahela Jayawardene |
IPL 2023 Venues
IPL Venues: List consist of TATA IPL 2023 Venues, list of home ground for respective team is mentioned in the list. Apart from the Team`s home ground matches will be played in Guwahati and Dharmshala
Venue List
S. No. | IPL 2023 Teams | IPL 2023 Venues | City |
1 | Gujarat Titans | Narendra Modi Stadium | Ahmedabad |
2 | Chennai Super Kings | M.A. Chidambaram Stadium | Chennai |
3 | Punjab Kings | Punjab Cricket Association IS Bindra Stadium | Mohali |
4 | Kolkata Knight Riders | Eden Gardens | Kolkata |
5 | Lucknow Super Giants | BRSABV Ekana Cricket Stadium | Lucknow |
6 | Delhi Capitals | Arun Jaitley Stadium | Delhi |
7 | Sunrisers Hyderabad | Rajiv Gandhi International Stadium | Hyderabad |
8 | Rajasthan Royals | Sawai Mansingh Stadium | Jaipur |
9 | Royal Challengers Bangalore | M.Chinnaswamy Stadium | Bengaluru |
10 | Mumbai Indians | Wankhede Stadium | Mumbai |
11 | NA | Barsapara Cricket Stadium | Guwahati |
12 | NA | HPCA Stadium | Dharamshala |
IPL 2023 Tickets
IPL Tickets: IPL Ticket Booking is a tricky job. You will not find tickets for all matches in one place. IPL 2023 Tickets are neither sold on BCCI website nor on IPL T20 official website. Team franchises are either selling it through official website or through their channel partner. That’s why tickets for different matches available on different Channels.
You can book tickets on Bookmyshow, paytm insider and official website of franchises.
Conclusion: In conclusion, there has been a lot of buzz and enthusiasm among cricket fans worldwide since the release of the IPL 2023 schedule. Cricket fans can anticipate many weeks of intense action as the greatest players from all around the world gather to compete for the prized IPL trophy when the competition begins in March 2023.
Every game, from the first to the final, promises to be an exciting sight, and some of India’s most famous cricket grounds will serve as the sites. The IPL schedule for 2023 is guaranteed to have plenty to interest everyone, regardless of whether they are ardent supporters of one of the clubs or simply enjoy watching sports.