In-Depth Team Insights and Analytics for India versus Australia Clash in ICC Cricket World Cup 2023

Hello Readers,

In this article, we share data and analytics to help you make decisions while creating a Fantasy League team like Dream11, My11Cricle, Gamezy, MPL, Howzat, etc. It will help you to boost your performance in the Cricket Fantasy League. Data shared in this article is on Team India and Team Australia which are going to clash in the ICC Men’s Cricket World Cup 2023 final. Each player’s batting and bowling performance in the ICC Men’s Cricket World Cup 2023 is shared here. Indian batsmen’s individual performance against Team Australia is shared in this article. Indian bowler’s performance against Team Australia is shared with the readers. In the same way, the Australian batsmen’s individual performance against Team India is shared in this article & Australian bowler’s performance against Team India is shared in this article. All the matches that took place in the ICC Men’s Cricket World Cup 2023 in Narendra Modi Stadium, Ahmedabad, Gujarat are shared here. The Stats of the Match played between Team India and Team Australia in the ICC Men’s Cricket World Cup 2023 are shared with the Cricket fans to make better decisions for the Cricket Fantasy Team.

By looking into the data Cricket Fans will have better insights into the Fantasy team. Some of the analytics on the data are also shared here to make better decisions for the Fantasy Cricket Team like Dream11, My11Cricle, Gamezy, MPL, Howzat, etc. By looking into the data Cricket Fans will be able to make better decisions to select 11 players out of 22.

Dream11

Australian Player batting performance in the ICC Men’s Cricket World Cup 2023

SL. No. Players Against India R/B/4s/6s Against South Africa R/B/4s/6s Against Sri Lanka R/B/4s/6s Against Pakistan R/B/4s/6s Against Netherlands R/B/4s/6s Against New Zealand R/B/4s/6s Against England R/B/4s/6s Against Afghanistan R/B/4s/6s Against Bangladesh R/B/4s/6s SemiFinal
vs. South Africa  R/B/4s/6s
1 Travis Head DNPL DNPL DNPL DNPL DNPL 109/67/10/7 11/10/1/0 0/2/0/0 10/11/2/0 62/48/9/2
2 David Warner 41/52/6/0 13/27/2/0 11/6/0/1 163/124/14/9 104/93/11/3 81/65/5/6 15/16/1/1 18/29/3/0 53/61/6/0 29/18/1/4
3 Mitch Marsh 0/6/0/0 7/15/0/0 52/51/9/0 121/108/10/9 9/15/2/0 36/51/2/0 DNPL 24/11/2/2 177/132/17/9 0/6/0/0
4 Steve Smith 46/71/5/0 19/16/4/0 0/5/0/0 7/9/0/0 71/68/9/1 18/17/2/0 44/52/3/0 DNPL 63/64/4/1 30/62/2/0
5 Marnus Labuschagne 27/41/1/0 46/74/3/0 40/60/2/0 8/12/1/0 62/47/7/2 18/26/2/0 71/83/7/0 14/28/2/0 DNBT 18/31/2/0
6 Glenn Maxwell 15/25/1/0 3/17/0/0 31/21/4/2 0/1/0/0 106/44/9/8 41/24/5/2 DNPL 201/128/21/10 DNPL 1/5/0/0
7 Josh Inglis DNPL 5/4/1/0 58/59/5/1 13/9/3/0 14/12/1/1 38/28/4/1 3/6/0/0 0/1/0/0 DNBT 28/49/3/0
8 Mitchell Starc 28/35/2/1 27/51/3/0 DNBT 2/3/0/0 0/1/0/0 1/3/0/0 10/13/0/0 3/7/0/0 DNPL 16/38/2/0
9 Pat Cummins (c) 15/24/1/1 22/21/4/0 DNBT 6/8/0/0 12/9/2/0 37/14/2/4 10/13/1/0 12/68/1/0 DNBT 14/29/2/0
10 Adam Zampa 6/20/0/0 11/16/1/0 DNBT 1/1/0/0 1/1/0/0 0/3/0/0 29/19/4/0 DNBT DNBT DNBT
11 Josh Hazlewood 1/1/0/0 2/2/0/0 DNBT 0/1/0/0 DNBT 0/0/0/0 1/1/0/0 DNBT DNBT DNBT
12 Marcus Stoinis DNPL 5/4/1/0 20/10/2/1 21/24/1/1 DNPL DNPL 35/32/3/2 6/7/1/0 DNBT DNPL
13 Alex Carey 0/2/1/0 DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL
14 Sean Abbott DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNBT DNPL
15 Cameron Green 8/20/0/0 DNPL DNPL DNPL 8/11/1/0 DNPL 47/52/5/0 DNPL DNPL DNPL

R/B/4s/6s – Runs/Balls/Fours/Sixes
DNPL – Do not Played
DNBT – Do not batted

Australian Player bowling performance in the ICC Men’s Cricket World Cup 2023

SL. No. Players Against India
O/R/W
Against South Africa O/R/W Against Sri Lanka O/R/W Against Pakistan O/R/W Against Netherlands O/R/W Against New Zealand O/R/W Against England O/R/W Against Afghanistan O/R/W Against Bangladesh O/R/W Semifinal
vs. South Africa
O/R/W
1 Mitchell Starc 8/31/1 9/53/2 10/43/2 8/65/1 4/22/1 9/89/0 10/66/2 9/70/1 DNPL 10/34/3
2 Josh Hazlewood 9/38/3 9/60/1 7/36/0 10/37/1 6/27/1 9/70/2 9.1/49/2 9/39/2 7/21/0 8/12/2
3 Pat Cummins (c) 6.2/33/0 9/71/1 7/32/2 7.3/62/2 4/14/1 10/66/2 10/49/2 8/47/0 8/56/0 9.4/51/3
4 Adam Zampa 8/53/0 10/70/1 8/47/4 10/53/4 3/8/4 10/74/3 10/21/3 10/58/1 10/32/2 7/55/0
5 Glenn Maxwell 8/33/0 10/34/2 9.3/36/1 5/40/0 DNBL 10/62/1 DNPL 10/55/1 DNPL 10/35/0
6 Mitch Marsh DNBL 1/6/0 DNBL DNBL 4/19/2 2/18/0 DNPL DNBL 4/48/0 DNBL
7 Marcus Stoinis DNPL 2/11/0 2/11/0 5/40/2 DNPL DNPL 4/34/1 1/2/0 5/41/1 DNPL
8 Cameron Green 2/11/0 DNPL DNPL DNPL DNBL DNPL DNBL DNPL DNPL DNPL
9 Sean Abbott DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL 10/61/2 DNPL
10 Marnus Labuschagne DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL
11 Travis Head DNPL DNPL DNPL DNPL DNPL 5/28/0 DNBL 3/15/0 6/33/0 5/21/2
12 Steve Smith DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNPL DNBL DNBL
13 David Warner DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL
14 Alex Carey DNBL DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL
15 Josh Inglis DNPL DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL

O/R/W – Overs/Runs/Wickets
DNPL – Do not Played
DNBL – Do not bowl

Indian Player batting performance in the ICC Men’s Cricket World Cup 2023

SL. No. Players Against Australia R/B/4s/6s Against Afghanistan R/B/4s/6s Against Pakistan R/B/4s/6s Against Bangladesh R/B/4s/6s6s Against New Zealand R/B/4s/6s Against England R/B/4s/6s Against Sri Lanka R/B/4s/6s Against South Africa R/B/4s/6s Against Netherlands R/B/4s/6s Semifinal
vs. New Zealand R/B/4s/6s
1 Rohit Sharma (c) 0/6/0/0 131/84/16/5 86/63/6/6 48/40/7/2 46/40/4/4 87/101/10/3 4/2/1/0 40/24/6/2 61/54/8/2 47/29/4/4
2 Shubman Gill DNPL DNPL 16/11/4/0 53/55/5/2 26/31/5/0 9/13/1/0 92/92/11/2 23/24/4/1 51/32/3/4 80/66/8/3
3 Virat Kohli 85/116/6/0 55/56/6/0 16/18/3/0 103/97/6/4 95/104/8/2 0/9/0/0 88/94/11/0 101/121/10/0 51/56/5/1 117/113/9/2
4 Shreyas Iyer 0/3/0/0 25/23/1/1 53/62/3/2 19/25/2/0 33/29/6/0 4/16/0/0 82/56/3/6 77/87/7/2 128/94/10/5 105/70/4/8
5 KL Rahul 97/115/8/2 DNBT 19/29/2/0 34/34/3/1 27/35/3/0 39/58/3/0 21/19/2/0 8/17/0/0 102/64/11/4 39/20/5/2
6 Suryakumar Yadav DNPL DNPL DNPL DNPL 2/4/0/0 49/47/4/1 12/9/2/0 22/14/5/0 2/1/0/0 1/2/0/0
7 Ravindra Jadeja DNBT DNBT DNBT DNBT 39/44/3/1 8/13/0/0 35/24/1/1 29/15/3/1 DNBT DNBT
8 Hardik Pandya 11/8/0/1 DNBT DNBT DNBT DNAL DNAL DNAL DNAL DNAL DNAL
9 Ishan Kishan 0/1/0/0 47/47/5/2 DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL
10 Kuldeep Yadav DNBT DNBT DNBT DNBT DNBT 9/13/1/0 DNBT DNBT DNBT DNBT
11 Jasprit Bumrah DNBT DNBT DNBT DNBT DNBT 16/25/1/0 1/1/0/0 DNBT DNBT DNBT
12 Mohammed Siraj DNBT DNBT DNBT DNBT DNBT DNBT DNBT DNBT DNBT DNBT
13 Mohammed Shami DNPL DNPL DNPL DNPL 1/1/0/0 1/5/0/0 2/4/0/0 DNBT DNBT DNBT
14 Shardul Thakur DNPL DNBT DNBT DNBT DNPL DNPL DNPL DNPL DNPL DNPL
15 Ravichandran Ashwin DNBT DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL
16 Prasid Krishna DNAL DNAL DNAL DNAL DNPL DNPL DNPL DNPL DNPL DNPL

R/B/4s/6s – Runs/Balls/Fours/Sixes
DNPL – Do not Played
DNBT – Do not batted
DNAL – Do not Available

Indian Player bowling performance in the ICC Men’s Cricket World Cup 2023

SL. No. Players Against Australia O/R/W Against Afghanistan O/R/W Against Pakistan O/R/W Against Bangladesh O/R/W Against New Zealand O/R/W Against England O/R/W Against Sri Lanka O/R/W Against South Africa O/R/W Against Netherlands O/R/W Semifinal
vs. NewZealand  O/R/W
1 Jasprit Bumrah 10/35/2 10/39/4 7/19/2 10/41/2 10/45/1 6.5/32/3 5/8/1 5/14/0 9/33/2 10/64/1
2 Mohammed Siraj 6.3/26/1 9/76/0 8/50/2 10/60/2 10/45/1 6/33/0 7/16/3 4/11/1 6/29/2 9/78/1
3 Kuldeep Yadav 10/42/2 10/40/1 10/35/2 10/47/1 10/73/2 8/24/2 2/3/0 5.1/7/2 10/41/2 10/56/1
4 Ravindra Jadeja 10/28/3 8/38/0 9.5/38/2 10/38/2 10/48/0 7/16/1 0.4/4/1 9/33/5 9/49/2 10/63/0
5 Mohammed Shami DNPL DNPL DNPL DNPL 10/54/5 7/22/4 5/18/5 4/18/2 6/41/0 9.5/57/7
6 Shardul Thakur DNPL 6/31/1 2/12/0 9/59/1 DNPL DNPL DNPL DNPL DNPL DNPL
7 Ravichandran Ashwin 10/34/1 DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL
8 Virat Kohli DNBL DNBL DNBL 0.3/2/0 DNBL DNBL DNBL DNBL 3/13/1 DNBL
9 Suryakumar Yadav DNPL DNPL DNPL DNPL DNBL DNBL DNBL DNBL 2/17/0 DNBL
10 Rohit Sharma (c) DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL 0.5/7/1 DNBL
11 Shubman Gill DNPL DNPL DNBL DNBL DNBL DNBL DNBL DNBL 2/11/0 DNBL
12 Ishan Kishan DNBL DNBL DNPL DNPL DNPL DNPL DNPL DNPL DNPL DNPL
13 Shreyas Iyer DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL
14 KL Rahul DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL DNBL
15 Prasid Krishna DNAL DNAL DNAL DNAL DNPL DNPL DNPL DNPL DNPL DNPL
16 Hardik Pandya 3/28/1 7/43/2 6/34/2 0.3/8/0 DNAL DNAL DNAL DNAL DNAL DNAL

O/R/W – Overs/Runs/Wickets
DNPL – Do not Played
DNBL – Do not bowl
DNAL – Do not Available

Australian Batsmen performance against India – Match wise & Complete ODI stats

David Warner against India Steve Smith against India
Runs Balls Faced 4s 6s Strike Rate Ground Date Runs Balls Faced 4s 6s Strike Rate Ground Date
6 14 0 0 42.85 Melbourne 05-Feb-12 47 52 6 0 90.38 Melbourne 18-Jan-15
18 24 2 0 75 Adelaide 12-Feb-12 105 93 11 2 112.9 Sydney 26-Mar-15
43 46 5 1 93.47 Brisbane 19-Feb-12 149 135 11 2 110.37 Perth 12-Jan-16
68 66 7 0 103.03 Sydney 26-Feb-12 46 47 4 0 97.87 Brisbane 15-Jan-16
24 22 3 0 109.09 Melbourne 18-Jan-15 41 45 5 0 91.11 Melbourne 17-Jan-16
TDNB Sydney 26-Jan-15 51 29 4 3 175.86 Canberra 20-Jan-16
12 7 1 1 171.42 Sydney 26-Mar-15 28 37 3 0 75.67 Sydney 23-Jan-16
5 10 1 0 50 Perth 12-Jan-16 1 5 0 0 20 Chennai 17-Sep-17
93 92 12 1 101.08 Canberra 20-Jan-16 59 76 8 0 77.63 Eden Gardens 21-Sep-17
122 113 9 3 107.96 Sydney 23-Jan-16 63 71 5 0 88.73 Indore 24-Sep-17
25 28 2 0 89.28 Chennai 17-Sep-17 3 5 0 0 60 Bengaluru 28-Sep-17
1 9 0 0 11.11 Eden Gardens 21-Sep-17 16 25 1 0 64 Nagpur 01-Oct-17
42 44 4 1 95.45 Indore 24-Sep-17 69 70 5 1 98.57 The Oval 09-Jun-19
124 119 12 4 104.2 Bengaluru 28-Sep-17 DNB Wankhede 14-Jan-20
53 62 5 0 85.48 Nagpur 01-Oct-17 98 102 9 1 96.07 Rajkot 17-Jan-20
56 84 5 0 66.66 The Oval 09-Jun-19 131 132 14 1 99.24 Bengaluru 19-Jan-20
128* 112 17 3 114.28 Wankhede 14-Jan-20 105 66 11 4 159.09 Sydney 27-Nov-20
15 12 2 0 125 Rajkot 17-Jan-20 104 64 14 2 162.5 Sydney 29-Nov-20
3 7 0 0 42.85 Bengaluru 19-Jan-20 7 15 0 0 46.66 Canberra 02-Dec-20
69 76 6 0 90.78 Sydney 27-Nov-20 22 30 4 0 73.33 Wankhede 17-Mar-23
83 77 7 3 107.79 Sydney 29-Nov-20 DNB Visakhapatnam 19-Mar-23
23 31 1 0 74.19 Chennai 22-Mar-23 0 3 0 0 0 Chennai 22-Mar-23
52 53 6 2 98.11 Mohali 22-Sep-23 41 60 3 1 68.33 Mohali 22-Sep-23
53 39 7 1 135.89 Indore 24-Sep-23 0 1 0 0 0 Indore 24-Sep-23
56 34 6 4 164.7 Rajkot 27-Sep-23 74 61 8 1 121.31 Rajkot 27-Sep-23
41 52 6 0 78.84 Chennai 08-Oct-23 46 71 5 0 64.78 Chennai 08-Oct-23
David Warner in ODIs against India Steve Smith in ODIs against India
Matches Innings Runs Highest Score Average 100’s 50’s Matches Innings Runs Highest Score Average 100’s 50’s
26 25 1215 128* 50.62 3 9 28 24 1306 149* 54.41 5 6

 

Glenn Maxwell against India
Runs Balls Faced 4s 6s Strike Rate Ground Date
31 23 1 3 134.78 Pune 13-Oct-13
53 32 7 1 165.62 Jaipur 16-Oct-13
3 3 0 0 100 Mohali 19-Oct-13
92 77 6 5 119.48 Ranchi 23-Oct-13
9 6 2 0 150 Nagpur 30-Oct-13
60 22 3 7 272.72 Bengaluru 02-Nov-13
20 23 1 1 86.95 Melbourne 18-Jan-15
TDNB Sydney 26-Jan-15
23 14 3 1 164.28 Sydney 26-Mar-15
6 6 1 0 100 Perth 12-Jan-16
26* 25 1 0 104 Brisbane 15-Jan-16
96 83 8 3 115.66 Melbourne 17-Jan-16
41 20 6 1 205 Canberra 20-Jan-16
39 18 3 4 216.66 Chennai 17-Sep-17
14 18 0 2 77.77 Eden Gardens 21-Sep-17
5 13 0 0 38.46 Indore 24-Sep-17
11* 5 1 0 220 Sydney 12-Jan-19
48 37 5 1 129.72 Adelaide 15-Jan-19
26 19 5 0 136.84 Melbourne 18-Jan-19
40 51 5 0 78.43 Hyderabad 02-Mar-19
4 18 0 0 22.22 Nagpur 05-Mar-19
47 31 3 3 151.61 Ranchi 08-Mar-19
23 13 2 1 176.92 Mohali 10-Mar-19
1 3 0 0 33.33 Delhi 13-Mar-19
28 14 5 0 200 The Oval 09-Jun-19
45 19 5 3 236.84 Sydney 27-Nov-20
63* 29 4 4 217.24 Sydney 29-Nov-20
59 38 3 4 155.26 Canberra 02-Dec-20
8 10 1 0 80 Wankhede 17-Mar-23
5 7 0 0 71.42 Rajkot 27-Sep-23
15 25 1 0 60 Chennai 08-Oct-23
Glenn Maxwell in ODIs against India
Matches Innings Runs Highest Score Average 100’s 50’s
31 30 941 96 34.85 0 6

 

Marcus Stoinis against India Marnus Labuschagne against India
Runs Balls Faced 4s 6s Strike Rate Ground Date Runs Balls Faced 4s 6s Strike Rate Ground Date
3 10 0 0 30 Chennai 17-Sep-17 46 47 4 0 97.87 Rajkot 17-Jan-20
62* 65 6 3 95.38 Eden Gardens 21-Sep-17 54 64 5 0 84.37 Bengaluru 19-Jan-20
27* 28 1 1 96.42 Indore 24-Sep-17 2 2 0 0 100 Sydney 27-Nov-20
15* 9 1 1 166.66 Bengaluru 28-Sep-17 70 61 5 0 114.75 Sydney 29-Nov-20
46 63 4 1 73.01 Nagpur 01-Oct-17 7 13 1 0 53.84 Canberra 02-Dec-20
47* 43 2 2 109.3 Sydney 12-Jan-19 15 22 1 0 68.18 Wankhede 17-Mar-23
29 36 3 0 80.55 Adelaide 15-Jan-19 DNB Visakhapatnam 19-Mar-23
10 20 1 0 50 Melbourne 18-Jan-19 28 45 1 1 62.22 Chennai 22-Mar-23
37 53 6 0 69.81 Hyderabad 02-Mar-19 39 49 3 0 79.59 Mohali 22-Sep-23
52 65 4 1 80 Nagpur 05-Mar-19 27 31 4 0 87.09 Indore 24-Sep-23
31* 26 4 0 119.23 Ranchi 08-Mar-19 72 58 9 0 124.13 Rajkot 27-Sep-23
20 27 1 1 74.07 Delhi 13-Mar-19 27 41 1 0 65.85 Chennai 08-Oct-23
0 2 0 0 0 The Oval 09-Jun-19
0 1 0 0 0 Sydney 27-Nov-20
5 8 1 0 62.5 Wankhede 17-Mar-23
DNB Visakhapatnam 19-Mar-23
25 26 3 0 96.15 Chennai 22-Mar-23
29 21 5 0 138.09 Mohali 22-Sep-23
Marcus Stoinis in ODIs against India Marnus Labuschagne in ODIs against India
Matches Innings Runs Highest Score Average 100’s 50’s Matches Innings Runs Highest Score Average 100’s 50’s
18 17 438 62* 36.5 0 2 13 11 387 72 35.18 0 3

 

Mitch Marsh against India Josh Inglis against India
Runs Balls Faced 4s 6s Strike Rate Ground Date Runs Balls Faced 4s 6s Strike Rate Ground Date
TDNB Sydney 26-Jan-15 26 27 1 1 96.29 Wankhede 17-Mar-23
12* 13 0 0 92.3 Perth 12-Jan-16 45 45 3 2 100 Mohali 22-Sep-23
17 14 3 0 121.42 Melbourne 17-Jan-16 6 9 1 0 66.66 Indore 24-Sep-23
33 42 3 0 78.57 Canberra 20-Jan-16
102* 84 9 2 121.42 Sydney 23-Jan-16
81 65 10 5 124.61 Wankhede 17-Mar-23
66* 36 6 6 183.33 Visakhapatnam 19-Mar-23
47 47 8 1 100 Chennai 22-Mar-23
4 4 1 0 100 Mohali 22-Sep-23
96 84 13 3 114.28 Rajkot 27-Sep-23
0 6 0 0 0 Chennai 08-Oct-23
Mitch Marsh in ODIs against India Josh Inglis in ODIs against India
Matches Innings Runs Highest Score Average 100’s 50’s Matches Innings Runs Highest Score Average 100’s 50’s
11 10 458 102* 65.42 1 3 3 3 77 45 25.66 0 0

 

Travis Head against India Cameron Green against India
Runs Balls Faced 4s 6s Strike Rate Ground Date Runs Balls Faced 4s 6s Strike Rate Ground Date
5 6 0 0 83.33 Chennai 17-Sep-17 12 19 0 0 63.15 Wankhede 17-Mar-23
39 39 5 0 100 Eden Gardens 21-Sep-17 DNB Visakhapatnam 19-Mar-23
4 6 0 0 66.66 Indore 24-Sep-17 31 52 3 0 59.61 Mohali 22-Sep-23
29 38 1 1 76.31 Bengaluru 28-Sep-17 19 13 1 1 146.15 Indore 24-Sep-23
42 59 4 0 71.18 Nagpur 01-Oct-17 9 13 1 0 69.23 Rajkot 27-Sep-23
5 10 1 0 50 Wankhede 17-Mar-23 8 20 0 0 40 Chennai 08-Oct-23
51* 30 10 0 170 Visakhapatnam 19-Mar-23 8 11 1 0 72.72 Delhi 25-Oct-23
33 31 4 2 106.45 Chennai 22-Mar-23 47 52 5 0 90.38 Ahmedabad 04-Nov-23
Travis Head in ODIs against India Cameron Green in ODIs against India
Matches Innings Runs Highest Score Average 100’s 50’s Matches Innings Runs Highest Score Average 100’s 50’s
8 8 208 51* 29.71 0 1 8 7 134 47 19.14 0 0

 

Australian Bowlers performance against India – Match wise & Complete ODI stats

Mitchell Starc against India Pat Cummins against India
Overs Runs Wickets Economy Ground Date Overs Runs Wickets Economy Ground Date
8.5 51 0 5.77 Visakhapatnam 20-Oct-10 10 52 0 5.2 Melbourne 18-Jan-15
6 33 2 5.5 Melbourne 05-Feb-12 10 44 0 4.4 Chennai 17-Sep-17
8 49 0 6.12 Adelaide 12-Feb-12 10 34 1 3.4 Eden Gardens 21-Sep-17
8 36 1 4.5 Brisbane 19-Feb-12 10 54 2 5.4 Indore 24-Sep-17
10 43 6 4.3 Melbourne 18-Jan-15 10 59 1 5.9 Bengaluru 28-Sep-17
4 11 1 2.75 Sydney 26-Jan-15 7 29 0 4.14 Nagpur 01-Oct-17
8.5 28 2 3.16 Sydney 26-Mar-15 10 46 0 4.6 Hyderabad 02-Mar-19
10 74 1 7.4 The Oval 09-Jun-19 9 29 4 3.22 Nagpur 05-Mar-19
10 56 3 5.6 Wankhede 14-Jan-20 8.2 37 3 4.44 Ranchi 08-Mar-19
10 78 0 7.8 Rajkot 17-Jan-20 10 70 5 7 Mohali 10-Mar-19
9 66 0 7.33 Bengaluru 19-Jan-20 10 38 2 3.8 Delhi 13-Mar-19
9 65 1 7.22 Sydney 27-Nov-20 10 55 1 5.5 The Oval 09-Jun-19
9 82 0 9.11 Sydney 29-Nov-20 10 44 2 4.4 Wankhede 14-Jan-20
9.5 49 3 4.98 Wankhede 17-Mar-23 10 53 0 5.3 Rajkot 17-Jan-20
8 53 5 6.62 Visakhapatnam 19-Mar-23 7 64 0 9.14 Bengaluru 19-Jan-20
10 67 0 6.7 Chennai 22-Mar-23 8 52 0 6.5 Sydney 27-Nov-20
7 53 1 7.57 Rajkot 27-Sep-23 10 67 3 6.7 Sydney 29-Nov-20
8 31 1 3.87 Chennai 08-Oct-23 10 44 1 4.4 Mohali 22-Sep-23
8 59 1 7.37 Rajkot 27-Sep-23
6.2 33 0 5.21 Chennai 08-Oct-23
Mitchell Starc ODI stats against India Pat Cummins ODI stats against India
Matches Innings Overs Wickets Best Economy Matches Innings Overs Wickets Best Economy
18 18 153.3 27 6/43 6.02 20 20 183.4 26 5/70 5.24

 

Josh Hazlewood against India Mitch Marsh against India
Overs Runs Wickets Economy Ground Date Overs Runs Wickets Economy Ground Date
5 25 0 5 Sydney 26-Jan-15 3 21 1 7 Sydney 26-Jan-15
10 41 1 4.1 Sydney 26-Mar-15 9 53 0 5.88 Perth 12-Jan-16
10 41 1 4.1 Perth 12-Jan-16 2 12 0 6 Melbourne 17-Jan-16
9.3 55 1 5.78 Bengaluru 19-Jan-20 9.2 55 2 5.89 Canberra 20-Jan-16
10 55 3 5.5 Sydney 27-Nov-20 9.4 77 1 7.96 Sydney 23-Jan-16
9 59 2 6.55 Sydney 29-Nov-20 DNB Wankhede 17-Mar-23
10 66 1 6.6 Canberra 02-Dec-20 DNB Visakhapatnam 19-Mar-23
10 62 1 6.2 Indore 24-Sep-23 DNB Chennai 22-Mar-23
8 42 2 5.25 Rajkot 27-Sep-23 DNB Mohali 22-Sep-23
9 38 3 4.22 Chennai 08-Oct-23 DNB Rajkot 27-Sep-23
DNB Chennai 08-Oct-23
Josh Hazlewood ODI stats against India Mitch Marsh ODI stats against India
Matches Innings Overs Wickets Best Economy Matches Innings Overs Wickets Best Economy
10 10 90.3 15 3/38 5.34 11 5 33 4 2/55 6.6

 

Adam Zampa against India Marcus Stoinis against India
Overs Runs Wickets Economy Ground Date Overs Runs Wickets Economy Ground Date
10 66 1 6.6 Chennai 17-Sep-17 10 54 2 5.4 Chennai 17-Sep-17
9 63 1 7 Bengaluru 28-Sep-17 9 46 0 5.11 Eden Gardens 21-Sep-17
8 59 2 7.37 Nagpur 01-Oct-17 8 61 0 7.62 Indore 24-Sep-17
10 34 0 3.4 Melbourne 18-Jan-19 4.5 34 0 7.03 Bengaluru 28-Sep-17
10 49 2 4.9 Hyderabad 02-Mar-19 4 20 0 5 Nagpur 01-Oct-17
10 62 2 6.2 Nagpur 05-Mar-19 10 66 2 6.6 Sydney 12-Jan-19
10 70 3 7 Ranchi 08-Mar-19 9 46 1 5.11 Adelaide 15-Jan-19
10 57 1 5.7 Mohali 10-Mar-19 9.2 60 1 6.42 Melbourne 18-Jan-19
10 46 3 4.6 Delhi 13-Mar-19 9.2 52 0 5.57 Hyderabad 02-Mar-19
6 50 0 8.33 The Oval 09-Jun-19 1 12 0 12 Nagpur 05-Mar-19
10 53 1 5.3 Wankhede 14-Jan-20 6 39 0 6.5 Ranchi 08-Mar-19
10 50 3 5 Rajkot 17-Jan-20 4 31 2 7.75 Delhi 13-Mar-19
10 44 1 4.4 Bengaluru 19-Jan-20 7 62 2 8.85 The Oval 09-Jun-19
10 54 4 5.4 Sydney 27-Nov-20 6.2 25 0 3.94 Sydney 27-Nov-20
10 62 2 6.2 Sydney 29-Nov-20 7 27 2 3.85 Wankhede 17-Mar-23
10 45 1 4.5 Canberra 02-Dec-20 DNBL Visakhapatnam 19-Mar-23
6 37 0 6.16 Wankhede 17-Mar-23 9.1 43 1 4.69 Chennai 22-Mar-23
2 6 0 3 Visakhapatnam 19-Mar-23 5 40 0 8 Mohali 22-Sep-23
10 45 4 4.5 Chennai 22-Mar-23
10 57 2 5.7 Mohali 22-Sep-23
10 67 1 6.7 Indore 24-Sep-23
8 53 0 6.62 Chennai 08-Oct-23
Adam Zampa ODI stats against India Marcus Stoinis ODI stats against India
Matches Innings Overs Wickets Best Economy Matches Innings Overs Wickets Best Economy
22 22 199 34 4/45 5.67 18 17 119 13 2/27 6.03

 

Glenn Maxwell against India
Overs Runs Wickets Economy Ground Date
DNB Pune 13-Oct-13
5.3 48 0 8.72 Jaipur 16-Oct-13
1 8 1 8 Mohali 19-Oct-13
DNB Ranchi 23-Oct-13
7 40 0 5.71 Nagpur 30-Oct-13
4 32 0 8 Bengaluru 02-Nov-13
2 14 0 7 Melbourne 18-Jan-15
DNB Sydney 26-Jan-15
5 18 0 3.6 Sydney 26-Mar-15
3 22 0 7.33 Perth 12-Jan-16
6 33 0 5.5 Brisbane 15-Jan-16
9 46 0 5.11 Melbourne 17-Jan-16
1 10 0 10 Canberra 20-Jan-16
DNB Chennai 17-Sep-17
DNB Eden Gardens 21-Sep-17
1 2 0 2 Indore 24-Sep-17
2 18 0 9 Sydney 12-Jan-19
4 16 1 4 Adelaide 15-Jan-19
1 7 0 7 Melbourne 18-Jan-19
DNB Hyderabad 02-Mar-19
10 45 1 4.5 Nagpur 05-Mar-19
5 30 0 6 Ranchi 08-Mar-19
8 61 0 7.62 Mohali 10-Mar-19
6 34 0 5.66 Delhi 13-Mar-19
7 45 0 6.42 The Oval 09-Jun-19
6.4 55 0 8.25 Sydney 27-Nov-20
5 34 1 6.8 Sydney 29-Nov-20
5 27 0 5.4 Canberra 02-Dec-20
2 7 0 3.5 Wankhede 17-Mar-23
10 40 4 4 Rajkot 27-Sep-23
8 33 0 4.12 Chennai 08-Oct-23
Glenn Maxwell ODI stats against India
Matches Innings Overs Wickets Best Economy
31 25 124.1 8 4/40 5.83

 

Indian Batsmen performance against Australia – Match wise & Complete ODI stats

Virat Kohli against Australia Rohit Sharma against Australia
Runs Balls Faced 4s 6s Strike Rate Ground Date Runs Balls Faced 4s 6s Strike Rate Ground Date
